Description
| Brand | SIGMA |
| Item type | Bicycle computer |
| Item name | BC 14.0 WL STS |
| Description | Bike computer (incl. battery), bracket for wireless models, STS speed transmitter (incl. battery), magnet, mounting material, operating instructions |
| Speed | Current speed, average speed, comparison of actual and average speed, maximum speed |
| Bike functions | Distance, Total distance (bike 1/2), Ride time, Total ride time (bike 1/2) |
| General functions | Clock (12/24h), temperature, current altitude and gradient, trip altitude max and uphill gain, total altitude (bike 1/2) |
| Data transmission | Wireless |
| Color | Black |
| Other | Predefined tire sizes, usable on 2 bikes, battery status, 12 month workout stats., backlight, auto start/stop, IPX8 watertight, UFSB compatible, Service interval adjus. via UFSB, Data retention when batteries are replaced (settings/total values) |
| Package | ‘1/80 |
| Old item no. | 01417 |
Explore more from our collection.




Reviews
There are no reviews yet.